Examples
Some examples of our work:
|
Patent |
Link |
|---|---|
| Nonvolatile memory cell comprising a chalcogenide and a transition metal oxide | 7,579,611 |
| Memory cell for content-addressable memory | 7,558,095 |
| Static random access memory cell with improved stability | 7,545,671 |
| Magnetic tunnel junction with enhanced magnetic switching characteristics | 7,535,069 |
| Phase change memory cell design with adjusted seam location | 7,525,176 |
| Utilizing sidewall spacer features to form magnetic tunnel junctions in an integrated circuit | 7,531,367 |
| Phase change memory cell with limited switchable volume | 7,514,705 |
| Optical assembly comprising multiple semiconductor optical devices and an active cooling device | 7,505,495 |
| Integrated circuit having bond pad with improved thermal and mechanical properties | 7,504,728 |
| Low thermal resistance assembly for flip chip applications | 7,479,695 |
| Thin film phase change memory cell formed on silicon-on-insulator substrate | 7,479,671 |
| Nonvolatile memory cell with concentric phase change material formed around a pillar arrangement | 7,473,921 |
| Static random access memory cell with improved stability | 7,397,691 |
| Flexible circuit substrate for flip-chip-on-flex applications | 7,394,028 |
| Self-adjusting motorcycle windshield | 7,281,750 |
| Architecture for unified messaging | 7,327,856 |
| Tuned pinned layers for magnetic tunnel junctions with multicomponent free layers | 7,301,801 |
| Process system with cache-based software breakpoints | 7,296,259 |
| Multiprocessor system with cache-based software breakpoints | 7,168,067 |
| Nano-scaled gate structure with self-interconnect capabilities | 7,115,921 |
| Capacitor reliability for multiple-voltage power supply systems | 7,113,006 |
